Values for Formatting Index Fields
Field Type: Decimal
| Formatting | Results | 
|---|---|
| $#,###.00 | $10,129,081.02; $954.29; $3,429.02  | 
| €#,###.00 | €65,006,508,156.00; €1,546.09 | 
Field Type: Numeric
| Formatting | Results | 
|---|---|
| #,### | 10,129,081; 3,429  | 
| #,### | 65,006,508,156; 1,546 | 
Field Type: Date/Time
Simple
| Formatting | Results | 
|---|---|
| d | system formatted date – 7/9/2017  | 
| t | system formatted time – 10:20 am | 
Dates
| Formatting | Results | 
|---|---|
| M/d/yy | 7/9/17; 10/20/17  | 
| MM/dd/yyyy | 07/09/2017; 10/20/2017 | 
| MMM d, yyyy | Jul 9, 2017; Oct 20, 2017 | 
| MMMM d, yyyy | July 9, 2017; October 20, 2017 | 
Times
| Formatting | Results | 
|---|---|
| h:mm:ss | 8:46:05 am; 10:20:26 pm  | 
| hh:mm:ss | 08:46:05 am; 10:20:26 pm | 
| hh:mm:ss | 08:46:05; 22:20:26 | 
Standard Data and Time Format Strings
| Format Specifier | Description | If this is the date -> It would appear like this | 
|---|---|---|
"d"  | Short date pattern.  | 6/15/2016 1:45:30 PM -> 6/15/2016 (en-US)  | 
"D"  | Long date pattern.  | 6/15/2016 1:45:30 PM -> Monday, June 15, 2016 (en-US)  | 
"f"  | Full date/time pattern (short time).  | 6/15/2016 1:45:30 PM -> Monday, June 15, 2016 1:45 PM (en-US)  | 
"F"  | Full date/time pattern (long time).  | 6/15/2016 1:45:30 PM -> Monday, June 15, 2016 1:45:30 PM (en-US)  | 
"g"  | General date/time pattern (short time).  | 6/15/2016 1:45:30 PM -> 6/15/2016 1:45 PM (en-US)  | 
"G"  | General date/time pattern (long time).  | 6/15/2016 1:45:30 PM -> 6/15/2016 1:45:30 PM (en-US)  | 
"M", "m"  | Month/day pattern.  | 6/15/2016 1:45:30 PM -> June 15 (en-US)  | 
"O", "o"  | Round-trip date/time pattern. (See https://msdn.microsoft.com/en-us/library/system.datetime(v=vs.110).aspx   | DateTime values: 6/15/2016 1:45:30 PM (DateTimeKind.Local) --> 2016-06-15T13:45:30.0000000-07:00 6/15/2016 1:45:30 PM (DateTimeKind.UTC) --> 2016-06-15T13:45:30.0000000Z 6/15/2016 1:45:30 PM (DateTimeKind.Unspecified) --> 2016-06-15T13:45:30.0000000 DateTimeOffset values: 6/15/2016 1:45:30 PM -07:00 --> 2016-06-15T13:45:30.0000000-07:00  | 
"R", "r"  | RFC1123 pattern.  | 6/15/2016 1:45:30 PM -> Mon, 15 Jun 2016 20:45:30 GMT  | 
"s"  | Sortable date/time pattern.  | 6/15/2016 1:45:30 PM -> 2016-06-15T13:45:30  | 
"t"  | Short time pattern.  | 6/15/2016 1:45:30 PM -> 1:45 PM (en-US)  | 
"T"  | Long time pattern.  | 6/15/2016 1:45:30 PM -> 1:45:30 PM (en-US)  | 
"u"  | Universal sortable date/time pattern.  | 6/15/2016 1:45:30 PM -> 2016-06-15 20:45:30Z  | 
"U"  | Universal full date/time pattern.  | 6/15/2016 1:45:30 PM -> Monday, June 15, 2016 8:45:30 PM (en-US)  | 
"Y", "y"  | Year month pattern.  | 6/15/2016 1:45:30 PM -> June, 2016 (en-US)  | 
Any other single character  | Unknown specifier.  | Throws a run-time exception.  | 
Custom Data and Time Format Strings
| Format Specifier | Description | If this is the date -> It would appear like this | 
|---|---|---|
"d"  | The day of the month, from 1 through 31.  | 6/1/2016 1:45:30 PM -> 1 6/15/2016 1:45:30 PM -> 15  | 
"dd"  | The day of the month, from 01 through 31.  | 6/1/2016 1:45:30 PM -> 01 6/15/2016 1:45:30 PM -> 15  | 
"ddd"  | The abbreviated name of the day of the week.  | 6/15/2016 1:45:30 PM -> Mon (en-US)  | 
"dddd"  | The full name of the day of the week.  | 6/15/2016 1:45:30 PM -> Monday (en-US)  | 
"f"  | The tenths of a second in a date and time value.  | 6/15/2016 13:45:30.617 -> 6 6/15/2016 13:45:30.050 -> 0  | 
"ff"  | The hundredths of a second in a date and time value.  | 6/15/2016 13:45:30.617 -> 61 6/15/2016 13:45:30.005 -> 00  | 
"fff"  | The milliseconds in a date and time value.  | 6/15/2016 13:45:30.617 -> 617 6/15/2016 13:45:30.0005 -> 000  | 
"ffff"  | The ten thousandths of a second in a date and time value.  | 6/15/2016 13:45:30.6175 -> 6175 6/15/2016 13:45:30.00005 -> 0000  | 
"fffff"  | The hundred thousandths of a second in a date and time value.  | 6/15/2016 13:45:30.61754 -> 61754 6/15/2016 13:45:30.000005 -> 00000  | 
"ffffff"  | The millionths of a second in a date and time value.  | 6/15/2016 13:45:30.617542 -> 617542 6/15/2016 13:45:30.0000005 -> 000000  | 
"fffffff"  | The ten millionths of a second in a date and time value.  | 6/15/2016 13:45:30.6175425 -> 6175425 6/15/2016 13:45:30.0001150 -> 0001150  | 
"F"  | If non-zero, the tenths of a second in a date and time value.  | 6/15/2016 13:45:30.617 -> 6 6/15/2016 13:45:30.050 -> (no output)  | 
"FF"  | If non-zero, the hundredths of a second in a date and time value.  | 6/15/2016 13:45:30.617 -> 61 6/15/2016 13:45:30.005 -> (no output)  | 
"FFF"  | If non-zero, the milliseconds in a date and time value.  | 6/15/2016 13:45:30.617 -> 617 6/15/2016 13:45:30.0005 -> (no output)  | 
"FFFF"  | If non-zero, the ten thousandths of a second in a date and time value.  | 6/1/2016 13:45:30.5275 -> 5275 6/15/2016 13:45:30.00005 -> (no output)  | 
"FFFFF"  | If non-zero, the hundred thousandths of a second in a date and time value.  | 6/15/2016 13:45:30.61754 -> 61754 6/15/2016 13:45:30.000005 -> (no output)  | 
"FFFFFF"  | If non-zero, the millionths of a second in a date and time value.  | 6/15/2016 13:45:30.617542 -> 617542 6/15/2016 13:45:30.0000005 -> (no output)  | 
"FFFFFFF"  | If non-zero, the ten millionths of a second in a date and time value.  | 6/15/2016 13:45:30.6175425 -> 6175425 6/15/2016 13:45:30.0001150 -> 000115  | 
"g", "gg"  | The period or era.  | 6/15/2016 1:45:30 PM -> A.D.  | 
"h"  | The hour, using a 12-hour clock from 1 to 12.  | 6/15/2016 1:45:30 AM -> 1 6/15/2016 1:45:30 PM -> 1  | 
"hh"  | The hour, using a 12-hour clock from 01 to 12.  | 6/15/2016 1:45:30 AM -> 01 6/15/2016 1:45:30 PM -> 01  | 
"H"  | The hour, using a 24-hour clock from 0 to 23.  | 6/15/2016 1:45:30 AM -> 1 6/15/2016 1:45:30 PM -> 13  | 
"HH"  | The hour, using a 24-hour clock from 00 to 23.  | 6/15/2016 1:45:30 AM -> 01 6/15/2016 1:45:30 PM -> 13  | 
"K"  | Time zone information. (See https://msdn.microsoft.com/en-us/library/system.datetime(v=vs.110).aspx   | With DateTime values: 6/15/2016 1:45:30 PM, Kind Unspecified -> 6/15/2016 1:45:30 PM, Kind UTC -> Z 6/15/2016 1:45:30 PM, Kind Local -> -07:00  With DateTimeOffset values: 6/15/2016 1:45:30 AM -07:00 --> -07:00 6/15/2016 8:45:30 AM +00:00 --> +00:00  | 
"m"  | The minute, from 0 through 59.  | 6/15/2016 1:09:30 AM -> 9 6/15/2016 1:09:30 PM -> 9  | 
"mm"  | The minute, from 00 through 59.  | 6/15/2016 1:09:30 AM -> 09 6/15/2016 1:09:30 PM -> 09  | 
"M"  | The month, from 1 through 12.  | 6/15/2016 1:45:30 PM -> 6  | 
"MM"  | The month, from 01 through 12.  | 6/15/2016 1:45:30 PM -> 06  | 
"MMM"  | The abbreviated name of the month.  | 6/15/2016 1:45:30 PM -> Jun (en-US)  | 
"MMMM"  | The full name of the month.  | 6/15/2016 1:45:30 PM -> June (en-US)  | 
"s"  | The second, from 0 through 59.  | 6/15/2016 1:45:09 PM -> 9  | 
"ss"  | The second, from 00 through 59.  | 6/15/2016 1:45:09 PM -> 09  | 
"t"  | The first character of the AM/PM designator.  | 6/15/2016 1:45:30 PM -> P (en-US)  | 
"tt"  | The AM/PM designator.  | 6/15/2016 1:45:30 PM -> PM (en-US)  | 
"y"  | The year, from 0 to 99.  | 1/1/0001 12:00:00 AM -> 1 1/1/0900 12:00:00 AM -> 0 1/1/1900 12:00:00 AM -> 0 6/15/2009 1:45:30 PM -> 9 6/15/2019 12:00:00 AM -> 19  | 
"yy"  | The year, from 00 to 99.  | 1/1/0001 12:00:00 AM -> 01 1/1/0900 12:00:00 AM -> 00 1/1/1900 12:00:00 AM -> 00 6/15/2016 1:45:30 PM -> 16  | 
"yyy"  | The year, with a minimum of three digits.  | 1/1/0001 12:00:00 AM -> 001 1/1/0900 12:00:00 AM -> 900 1/1/1900 12:00:00 AM -> 1900 6/15/2016 1:45:30 PM -> 2016  | 
"yyyy"  | The year as a four-digit number.  | 1/1/0001 12:00:00 AM -> 0001 1/1/0900 12:00:00 AM -> 0900 1/1/1900 12:00:00 AM -> 1900 6/15/2019 1:45:30 PM -> 2019  | 
"yyyyy"  | The year as a five-digit number.  | 1/1/0001 12:00:00 AM -> 00001 6/15/2016 1:45:30 PM -> 02016  | 
"z"  | Hours offset from UTC, with no leading zeros.  | 6/15/2016 1:45:30 PM -07:00 -> -7  | 
"zz"  | Hours offset from UTC, with a leading zero for a single-digit value.  | 6/15/2016 1:45:30 PM -07:00 -> -07  | 
"zzz"  | Hours and minutes offset from UTC.  | 6/15/2016 1:45:30 PM -07:00 -> -07:00  | 
":"  | The time separator.  | 6/15/2016 1:45:30 PM -> : (en-US)  | 
"/"  | The date separator.  | 6/15/2016 1:45:30 PM -> / (en-US)  | 
"string" or 'string'  | Literal string delimiter.  | 6/15/2016 1:45:30 PM ("arr:" h:m t) -> arr: 1:45 P 6/15/2016 1:45:30 PM ('arr:' h:m t) -> arr: 1:45 P  | 
%  | Defines the following character as a custom format specifier.  | 6/15/2016 1:45:30 PM (%h) -> 1  | 
\  | The escape character.  | 6/15/2016 1:45:30 PM (h \h) -> 1 h  | 
Any other character  | The character is copied to the result string unchanged.  | 6/15/2016 1:45:30 AM (arr hh:mm t) -> arr 01:45 A  | 
Standard Numeric Format Strings
| Format Specifier | Name | Description | Examples | 
|---|---|---|---|
"C" or "c"  | Currency  | Result: A currency value. Supported by: All numeric types. Precision specifier: Number of decimal digits.  | 123.456 ("C", en-US) -> $123.46 -123.456 ("C3", en-US) -> ($123.456)  | 
"D" or "d"  | Decimal  | Result: Integer digits with optional negative sign. Supported by: Integral types only. Precision specifier: Minimum number of digits. Default precision specifier: Minimum number of digits required.  | 1234 ("D") -> 1234 -1234 ("D6") -> -001234  | 
"E" or "e"  | Exponential (scientific)  | Result: Exponential notation. Supported by: All numeric types. Precision specifier: Number of decimal digits. Default precision specifier: 6.  | 1052.0329112756 ("E", en-US) ->  -1052.0329112756 ("e2", en-US) ->   | 
"F" or "f"  | Fixed-point  | Result: Integral and decimal digits with optional negative sign. Supported by: All numeric types. Precision specifier: Number of decimal digits.  | 1234.567 ("F", en-US) -> 1234.57 1234 ("F1", en-US) -> 1234.0 -1234.56 ("F4", en-US) -> -1234.5600  | 
"G" or "g"  | General  | Result: The most compact of either fixed-point or scientific notation. Supported by: All numeric types. Precision specifier: Number of significant digits. Default precision specifier: Depends on numeric type.  | -123.456 ("G", en-US) -> -123.456 123.4546 ("G4", en-US) -> 123.5 -1.234567890e-25 ("G", en-US) ->   | 
"N" or "n"  | Number  | Result: Integral and decimal digits, group separators, and a decimal separator with optional negative sign. Supported by: All numeric types.  | 1234.567 ("N", en-US) -> 1,234.57 1234 ("N1", en-US) -> 1,234.0 -1234.56 ("N3", en-US) -> -1,234.560  | 
"P" or "p"  | Percent  | Result: Number multiplied by 100 and displayed with a percent symbol. Supported by: All numeric types. Precision specifier: Desired number of decimal places.  | 1 ("P", en-US) -> 100.00 % -0.39678 ("P1", en-US) -> -39.7 %  | 
"R" or "r"  | Round-trip  | Result: A string that can round-trip to an identical number.  | 123456789.12345678 ("R") -> 123456789.12345678 -1234567890.12345678 ("R") -> -1234567890.1234567  | 
"X" or "x"  | Hexadecimal  | Result: A hexadecimal string. Supported by: Integral types only. Precision specifier: Number of digits in the result string.  | 255 ("X") -> FF -1 ("x") -> ff 255 ("x4") -> 00ff -1 ("X4") -> 00FF  | 
Any other single character  | Unknown specifier.  | Throws a run-time exception.  |